<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TodayBox Media &#187; Marketing</title>
	<atom:link href="http://www.todaybox.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaybox.com</link>
	<description>Your answer to life.</description>
	<lastBuildDate>Sun, 21 Nov 2010 23:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Thought Provoking 5 Minute Video You&#8217;ve Ever Seen</title>
		<link>http://www.todaybox.com/2009/07/12/the-most-thought-provoking-5-minute-video-youve-ever-seen/</link>
		<comments>http://www.todaybox.com/2009/07/12/the-most-thought-provoking-5-minute-video-youve-ever-seen/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:43:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.todaybox.com/?p=55</guid>
		<description><![CDATA[This video isn&#8217;t exactly new, but it&#8217;s too thought provoking not to post. It includes facts like, &#8220;the 25% of India&#8217;s population with the highest IQ&#8217;s is greater than the total population of the United States&#8221; and &#8220;the top 10 in-demand jobs in 2010 did not exist in 2004.&#8221; Sony BMG created the video in [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>This video isn&#8217;t exactly new, but it&#8217;s too thought provoking not to post.  It includes facts like, &#8220;the 25% of India&#8217;s population with the highest IQ&#8217;s is greater than the total population of the United States&#8221; and &#8220;the top 10 in-demand jobs in 2010 did not exist in 2004.&#8221;  Sony BMG created the video in 2008 to get top execs to think about how they need to adapt to the changing world around us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybox.com/2009/07/12/the-most-thought-provoking-5-minute-video-youve-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Ads Versus Reality</title>
		<link>http://www.todaybox.com/2009/07/12/fast-food-ads-versus-reality/</link>
		<comments>http://www.todaybox.com/2009/07/12/fast-food-ads-versus-reality/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:21:54 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://todaybox.com/?p=24</guid>
		<description><![CDATA[It&#8217;s typical for commercials to make products appear better than they actually are, but the fast food industry&#8217;s level of deception in this area is unmatched. TheWVSR.com has done some &#8220;in depth&#8221; research on this topic and the results (in photographic form) are amusing to say the least. See all of the photos here.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://todaybox.com/wp-content/uploads/2009/07/fastfood.png" class="aligncenter size-full wp-image-25" /></center></p>
<p>It&#8217;s typical for commercials to make products appear better than they actually are, but the fast food industry&#8217;s level of deception in this area is unmatched.  TheWVSR.com has done some &#8220;in depth&#8221; research on this topic and the results (in photographic form) are amusing to say the least.  See all of the photos <a href="http://www.thewvsr.com/adsvsreality.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybox.com/2009/07/12/fast-food-ads-versus-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

